EBM-PAPST
AC centrifugal fan | Part No. D2E133-DM47-94| EBM-PAPST
            Quantity:
            
              
              
              
             
          
Pickup available at Ashcon International Inc.
          Usually ready in 24 hours
          
    AC centrifugal fan | Part No. D2E133-DM47-94| EBM-PAPST
Ashcon International Inc.
    Pickup available, usually ready in 24 hours
              1070 Heritage Rd
Burlington ON L7L 4X9
Canada
Blowers & Centrifugal Fans AC Centrifugal Blower, 215mm, 230VAC
| Weight | 4.2 kg | 
| Fan size | 133 mm | 
| Rotor surface | Unpainted | 
| Impeller material | Sheet steel, galvanized | 
| Housing material | Sheet steel, galvanized | 
| Motor suspension | Motor vibration-damped on both sides | 
| Direction of rotation | Clockwise, viewed toward rotor | 
| Degree of protection | IP44; installation- and position-dependent | 
| Insulation class | "B" | 
| Moisture (F) / Environmental (H) protection class | H0 - dry environment | 
| Max. permitted ambient temp. for motor (transport/storage) | + 80 °C | 
| Min. permitted ambient temp. for motor (transport/storage) | - 40 °C | 
| Installation position | Any | 
| Condensation drainage holes | None | 
| Mode | S1 | 
| Motor bearing | Ball bearing | 
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | < 0.75 mA | 
| Motor protection | Thermal overload protector (TOP) internally connected | 
| With cable | Axial | 
| Protection class | I (with customer connection of protective earth) | 
| Conformity with standards | EN 60335-1 | 
